| Roles undefined | 24 | 27 | APRA CPS 230 Operational Risk Management, APRA CPS 234, AWS Well-Architected Security Pillar |
| findings not remediated | 14 | 17 | AS9100D, AS9100D:2016, ASIC Cyber Resilience Good Practices |
| no annual review | 13 | 26 | 6th Anti-Money Laundering Directive (AMLD6, Directive (EU) 2018/1673), Australian Information Security Manual, Bank Secrecy Act / Anti-Money Laundering (BSA/AML) |
| Bundled consent | 12 | 12 | Code of Conduct on Data Protection for Research (GDPR Article 40), LGPD, Law No. 09-08 on the Protection of Individuals with Regard to the Processing of Personal Data |
| Tooling fragmented Event wagering systems: technical certification and operational audit, Farm assurance: food safety, workers, environment, GxP computerized systems: risk-based compliance and fitness for intended use across the system life cycle | 11 | 11 | GAMP 5, GHG Protocol, GLI-33 |
| No retention schedule Digital investigation processes, Emergency management, business continuity and crisis management programs, Organizational resilience: security, preparedness and business continuity management | 10 | 11 | APPI, ASIS SPC.1-2009, Bermuda Personal Information Protection Act 2016 (PIPA) |
| No withdrawal mechanism | 10 | 10 | Bosnia and Herzegovina Law on Protection of Personal Data (2006, amended 2011), Brunei Personal Data Protection Order 2022 (PDPO), Cambodia Sub-Decree on Personal Data Protection (Sub-Decree No. 134) |
| no ongoing monitoring IT risk management supervision of financial institutions and technology service providers, Insurance cybersecurity, PIN and cryptographic key security for payment transactions | 9 | 21 | C-TPAT, C2M2, FFIEC IT Examination Handbook |
| Objectives not measurable IT service management, Organizational resilience: security, preparedness and business continuity management, Privacy risk management | 9 | 20 | AS9100D:2016, ASIS SPC.1-2009, ISO 28001:2007 Supply Chain Security Management |
| No sanctions exposure analysis | 9 | 9 | LGPD, Law No. 09-08 on the Protection of Individuals with Regard to the Processing of Personal Data, Law No. 172-13 on the Protection of Personal Data |
| Flat networks | 8 | 40 | Azure Security Benchmark, Cloud Security Alliance Cloud Controls Matrix (CCM) v4.0.1, FFIEC IT Examination Handbook |
| no executive sponsor Data quality management, PIN and cryptographic key security for payment transactions, Payment account data encryption from point of interaction to decryption | 8 | 17 | API 1164, ISO 8000, NIST SP 800-161 |
| no trend analysis | 8 | 13 | BRCGS Global Standard for Food Safety Issue 9, FFIEC IT Examination Handbook, IEC 62304:2015 Medical Device Software Lifecycle Processes |
| No inventory | 8 | 9 | Estonia Personal Data Protection Act (Isikuandmete kaitse seadus, 2019), ISO 22739:2024, ISO 26000:2010 |
| Pipeline not tracked Banking supervision, Event wagering systems: technical certification and operational audit, Financial privacy | 8 | 9 | GLBA, GLI-33, GRI Standards |
| No insider threats Occupational health and safety | 8 | 8 | AS9100D:2016, ISO 13485, ISO 14001 |
| no withdrawal mechanism | 8 | 8 | Bosnia and Herzegovina Law on Protection of Personal Data (2006, amended 2011), Brunei Personal Data Protection Order 2022 (PDPO), Cambodia Sub-Decree on Personal Data Protection (Sub-Decree No. 134) |
| Tactical only Occupational health and safety | 8 | 8 | AS9100D:2016, ISO 13485, ISO 14001 |
| Catalogue not refreshed Occupational health and safety | 8 | 8 | AS9100D:2016, ISO 13485, ISO 14001 |
| Coverage gaps for in scope entities or systems | 7 | 27 | UAE Virtual Asset Regulatory Authority (VARA) Regulations, UK Age Appropriate Design Code (Children's Code), UK Bribery Act 2010 |
| Procedure exists but execution inconsistent | 7 | 27 | UAE Virtual Asset Regulatory Authority (VARA) Regulations, UK Age Appropriate Design Code (Children's Code), UK Bribery Act 2010 |
| Owner accountability not codified | 7 | 27 | UAE Virtual Asset Regulatory Authority (VARA) Regulations, UK Age Appropriate Design Code (Children's Code), UK Bribery Act 2010 |
| Review cadence missed or undocumented | 7 | 27 | UAE Virtual Asset Regulatory Authority (VARA) Regulations, UK Age Appropriate Design Code (Children's Code), UK Bribery Act 2010 |
| Flat network | 7 | 9 | AWS Well-Architected Security Pillar, AWWA Cybersecurity Guidance for the Water Sector (American Water Works Association), CISA Cross-Sector Cybersecurity Performance Goals (CPG) 2.0 |
| Multi-framework alignment ad-hoc Banking supervision, Financial customer information security | 7 | 9 | FTC GLBA Safeguards Rule (16 CFR Part 314), GHG Protocol, GRI Standards |
| Reviews skipped AI risk management | 7 | 8 | COBIT 2019, EASA Part-IS, FFIEC IT Examination Handbook |
| Indefinite retention Data protection and privacy, Personal information protection | 7 | 8 | African Union Malabo Convention, Armenia Law on Protection of Personal Data (2015), Cambodia Sub-Decree on Personal Data Protection (Sub-Decree No. 134) |
| No review cadence | 7 | 8 | COBIT 2019, ISO 28001:2007 Supply Chain Security Management, ISO/IEC 27003:2017 |
| Transfer without lawful basis | 7 | 7 | LGPD, Latvia Personal Data Processing Law (Fizisko personu datu apstrades likums, 2018), Law No. 172-13 on the Protection of Personal Data |
| Findings not closed Food safety and quality management certification, Whistleblowing management | 7 | 7 | BRCGS Global Standard for Food Safety Issue 9, FSSC 22000, ISO 37001 |
| No appeals path | 7 | 7 | LGPD, Law No. 09-08 on the Protection of Individuals with Regard to the Processing of Personal Data, Law No. 2013-450 of 19 June 2013 on the Protection of Personal Data |
| Late responses | 7 | 7 | NIST SP 800-122, Nebraska Data Privacy Act, Netherlands GDPR Implementation Act (UAVG |
| Register stale | 7 | 7 | FBI CJIS Security Policy, FFIEC Cybersecurity Assessment Tool (CAT), ISO 27019 |
| No certification | 7 | 7 | Latvia Personal Data Processing Law (Fizisko personu datu apstrades likums, 2018), Law on Personal Data Protection (Official Gazette No. 42/2020), Ley Orgánica de Protección de Datos Personales (LOPDP) |
| Missing training | 7 | 7 | BS 65000:2014, NIS2 Directive, NIST Privacy Framework |
| No age verification Biometric privacy, Data protection and privacy | 7 | 7 | Illinois Biometric Information Privacy Act (BIPA), Latvia Personal Data Processing Law (Fizisko personu datu apstrades likums, 2018), Nebraska Data Privacy Act |
| No encryption | 7 | 7 | C2M2, LGPD, Law on Personal Data Protection (Official Gazette No. 42/2020) |
| ROPA incomplete | 7 | 7 | BSI IT-Grundschutz, LGPD, Law No. 2013-450 of 19 June 2013 on the Protection of Personal Data |
| IP register incomplete, ownership disputes likely Business continuity management, Energy management, Facility management | 6 | 19 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Time allocation for innovation crowded out by BAU Business continuity management, Energy management, Facility management | 6 | 17 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Innovation budget not ring-fenced from operating budget Business continuity management, Energy management, Facility management | 6 | 17 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Strategic intelligence siloed in one team Business continuity management, Energy management, Facility management | 6 | 17 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Competence requirements for innovation roles not defined Business continuity management, Energy management, Facility management | 6 | 16 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Trend scanning is ad hoc and undocumented Business continuity management, Energy management, Facility management | 6 | 16 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Partnership agreements lack IP and confidentiality clauses Business continuity management, Energy management, Facility management | 6 | 16 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Stakeholder map omits external innovation partners (universities, startups) Business continuity management, Energy management, Facility management | 6 | 16 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| No resource plan tied to portfolio priorities Business continuity management, Energy management, Facility management | 6 | 15 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Portfolio biased toward horizon 1 incremental projects Business continuity management, Energy management, Facility management | 6 | 14 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Executive sponsorship limited to lip service, no time committed Business continuity management, Energy management, Facility management | 6 | 13 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Context analysis treated as one-off, not refreshed annually Business continuity management, Energy management, Facility management | 6 | 13 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Innovation strategy disconnected from corporate strategy Business continuity management, Energy management, Facility management | 6 | 13 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Opportunities and risks tracked separately with no link to objectives Business continuity management, Energy management, Facility management | 6 | 13 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Lagging indicators only, no leading indicators Business continuity management, Energy management, Facility management | 6 | 13 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Tools and methods inconsistent across teams Business continuity management, Energy management, Facility management | 6 | 13 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| No clear accountability for innovation outcomes Business continuity management, Energy management, Facility management | 6 | 13 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Strategic intelligence not feeding into innovation decisions Business continuity management, Energy management, Facility management | 6 | 12 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Evaluation criteria differ across portfolio without rationale Business continuity management, Energy management, Facility management | 6 | 12 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Roles and responsibilities for innovation undefined Business continuity management, Energy management, Facility management | 6 | 12 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Innovation maturity baseline never established Business continuity management, Energy management, Facility management | 6 | 12 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| No procedure | 6 | 11 | Bermuda Personal Information Protection Act 2016 (PIPA), Bosnia and Herzegovina Law on Protection of Personal Data (2006, amended 2011), Botswana Data Protection Act (2024) |
| Inventory incomplete Attestation and assurance standards, Criminal justice information security, Information security measurement | 6 | 11 | FBI CJIS Security Policy, ISO/IEC 27004:2016, ISO/IEC 27011:2024 |
| Internal audits of IMS not scheduled Business continuity management, Energy management, Facility management | 6 | 10 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Governance forum lacks decision-making authority Business continuity management, Energy management, Facility management | 6 | 10 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Risk treatment plans absent for high-uncertainty bets Business continuity management, Energy management, Facility management | 6 | 9 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| KPIs measure activity (idea count) not outcomes (revenue, adoption) Business continuity management, Energy management, Facility management | 6 | 9 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Customer feedback not systematically captured Business continuity management, Energy management, Facility management | 6 | 9 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Root cause analysis stops at symptom level Business continuity management, Energy management, Facility management | 6 | 9 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Culture barriers to risk-taking not addressed by leadership Business continuity management, Energy management, Facility management | 6 | 9 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Lessons learned stored but never reused Business continuity management, Energy management, Facility management | 6 | 8 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Maturity reassessment skipped year over year Business continuity management, Energy management, Facility management | 6 | 8 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| No audit trail | 6 | 7 | Authorised Economic Operator (AEO) Programmes, ISO 27018, ISO 27043 |
| Metrics not tracked Financial privacy, GxP computerized systems: risk-based compliance and fitness for intended use across the system life cycle | 6 | 6 | French Sapin II Law (Law No. 2016-1691), GAMP 5, GHG Protocol |
| Effectiveness not verified Road traffic safety management, Supply chain security, Whistleblowing management | 6 | 6 | ISO 28001:2007 Supply Chain Security Management, ISO 37002:2021, ISO 37301 |
| No tabletop exercises | 6 | 6 | Bermuda Monetary Authority (BMA) Cyber Risk Management Code of Conduct, Kuwait Data Privacy Protection Regulation (KDPPR, 2021, Kuwait National Cybersecurity Framework |
| Lessons not actioned Business continuity management, Business continuity, supply chain, Digital investigation processes | 6 | 6 | Argyris Double-Loop Learning, ISO 22313:2020, ISO 30401 |
| No periodic review Emergency and incident management, Governance and management of enterprise information and technology, Information security measurement | 6 | 6 | COBIT 2019, ISO 22320:2018, ISO 37002:2021 |
| Metrics gaps | 6 | 6 | GLI-33, GLOBALG.A.P. Integrated Farm Assurance (IFA) Standard v6, GS1 Global Standards |
| Design-only testing | 6 | 6 | AS9100D, AS9100D:2016, ISO 13485 |
| Internal traffic between services unencrypted within trusted zones | 5 | 69 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Firewall rule base contains stale allow any entries | 5 | 69 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Server room doors propped open during cooling failures | 5 | 65 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| CCTV coverage gaps at loading docks and equipment delivery areas | 5 | 64 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Access reviews performed but exceptions never remediated | 5 | 60 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Legacy TLS versions remain enabled on external services | 5 | 55 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Role definitions drift from documented matrix without change control | 5 | 55 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Service accounts excluded from periodic recertification | 5 | 51 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Clock drift across hosts breaks event correlation | 5 | 49 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Emergency changes bypass CAB and lack retrospective review | 5 | 49 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Privileged user activity not isolated for independent review | 5 | 49 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Unauthorised software present on endpoints not flagged by tooling | 5 | 48 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Federation trust relationships not reviewed when partnerships change | 5 | 48 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Privileged accounts shared across administrators without individual accountability | 5 | 47 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Cryptographic keys stored alongside the data they protect | 5 | 45 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Contractor screening relies on vendor attestation without sampling | 5 | 45 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Supplier incidents discovered through news rather than contractual notification | 5 | 44 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| MFA exceptions granted indefinitely without compensating controls | 5 | 43 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Vendor SOC reports collected but exceptions not analysed | 5 | 42 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Environmental sensor alerts route to unmonitored mailboxes | 5 | 41 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Tailgating observed without challenge during walkthroughs | 5 | 41 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Flat networks expose sensitive workloads without segmentation | 5 | 41 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Severity criteria inconsistent across teams leading to under reporting | 5 | 39 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Flow down clauses present in master agreements but missing from statements of work | 5 | 39 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Critical patches deployed beyond the policy SLA without exception | 5 | 38 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Tabletop exercises lack participation from business owners | 5 | 37 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| EDR coverage gaps on legacy operating systems | 5 | 37 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Alternate site capacity not validated against current load | 5 | 37 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Sanctions applied informally without HR documentation | 5 | 35 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Baselines exist on paper but production hosts drift without alerting | 5 | 34 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Documentation exists but lacks evidence of periodic refresh | 5 | 34 | South Africa Promotion of Access to Information Act (PAIA), South Korea ISMS-P, South Korea Korea Internet Self-Governance Organisation (KISO) Code of Ethics |
| Lessons learned captured but corrective actions not tracked to closure | 5 | 34 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Stale accounts retained for terminated personnel beyond the 24 hour SLA | 5 | 34 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Critical log sources missing from the SIEM with no detection coverage | 5 | 34 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Code scan findings closed without verification of fix | 5 | 33 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Assessment scope omits inherited cloud provider controls | 5 | 33 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Open source components used without SBOM or licence review | 5 | 33 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Continuous monitoring metrics collected but not reported to leadership | 5 | 33 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Decommissioned drives stored unencrypted while awaiting destruction | 5 | 32 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| USB usage permitted without DLP inspection or encryption | 5 | 32 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Reviewers acknowledge alerts but do not document investigation outcomes | 5 | 30 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Counterfeit detection procedures absent for hardware refresh cycles | 5 | 30 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Position risk designations not reviewed when responsibilities change | 5 | 30 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| RTO and RPO targets undefined for tier two systems | 5 | 30 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Password complexity enforced but reuse not blocked across systems | 5 | 29 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Hardening benchmarks applied at build but not re evaluated annually | 5 | 29 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Alert backlog exceeds analyst capacity leading to triage delays | 5 | 29 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| System security plan not refreshed after material system changes | 5 | 29 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Sub tier suppliers not identified for critical components | 5 | 29 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Shared accounts authenticate without traceability to individuals | 5 | 29 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Detection coverage gaps allow incidents to be discovered externally | 5 | 29 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Threat modelling performed inconsistently across product teams | 5 | 28 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Security requirements absent from procurement templates for low value buys | 5 | 28 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Visitor logs incomplete or escort sign offs missing | 5 | 28 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Plan not updated after major architecture changes | 5 | 27 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Termination access removal exceeds documented SLA | 5 | 25 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Audit log retention shorter than the policy mandated period | 5 | 25 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Background checks not re run when employees move to higher risk roles | 5 | 25 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Privacy considerations addressed separately from security planning | 5 | 25 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Asset inventory missing cloud workloads and ephemeral resources | 5 | 24 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Risk register entries lack named owner or due date | 5 | 24 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Rules of behaviour acknowledged once but not refreshed annually | 5 | 24 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Vendor engineers granted standing access rather than session based access | 5 | 24 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Authorization boundary description does not match the asset inventory | 5 | 23 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Role based training not refreshed when job duties change | 5 | 20 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Default vendor credentials remain on appliances and IoT devices | 5 | 20 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Phishing failures not followed by remedial coaching | 5 | 20 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| POAM items past due without justification or risk acceptance | 5 | 20 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Remote maintenance sessions unmonitored after initial authentication | 5 | 19 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Backups taken but restore tests never performed end to end | 5 | 19 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Third party incident responder retainer expired | 5 | 19 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Maintenance vendors lack signed confidentiality and security clauses | 5 | 19 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Destruction certificates lack serial numbers tying back to inventory | 5 | 18 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Media classification labels missing on physical assets | 5 | 18 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Anti malware signatures not updated on isolated network segments | 5 | 18 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Reauthorization scheduled past the policy required interval | 5 | 18 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Vendor risk tier ratings static despite changes in service scope | 5 | 15 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Notification timelines miss jurisdictional regulatory deadlines | 5 | 15 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Contractors and third parties not enrolled in mandatory training | 5 | 15 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Knowledge from past projects not captured or reused Business continuity management, Facility management, Innovation management | 5 | 15 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Maintenance tools not sanitised before removal from secure areas | 5 | 15 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Training content not reviewed annually for current threat trends | 5 | 15 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Backup tapes shipped without tamper evident packaging | 5 | 14 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Input validation handled inconsistently across microservices | 5 | 14 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Unclear escalation thresholds Financial institution cybersecurity self-assessment, Information security baseline protection (ISMS and technical, organisational, personnel and infrastructure requirements) | 5 | 14 | BSI IT-Grundschutz, Bahrain PDPL, Belgium CyberFundamentals |
| Planning artefacts lack version history and approval signatures | 5 | 14 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Architecture diagrams missing third party and SaaS dependencies | 5 | 14 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Long-lived tokens | 5 | 14 | AWS Well-Architected Security Pillar, ISO 27017, ISO 27018 |
| Initiative prioritisation done by HiPPO not criteria Business continuity management, Energy management, Facility management | 5 | 12 | ISO 22313:2020, ISO 39001:2012, ISO 41001:2018 |
| Innovation objectives lack measurable targets Business continuity management, Energy management, Facility management | 5 | 12 | ISO 22313:2020, ISO 39001:2012, ISO 41001:2018 |
| Recovery untested | 5 | 12 | AWS Well-Architected Security Pillar, Australian Energy Sector Cyber Security Framework (AESCSF), Authorised Economic Operator (AEO) Programmes |
| IMS scope undefined or inconsistent across business units Business continuity management, Energy management, Innovation management | 5 | 11 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Internal capability gaps not assessed against strategy Business continuity management, Energy management, Facility management | 5 | 11 | ISO 22313:2020, ISO 37002:2021, ISO 41001:2018 |
| Management reviews skip innovation as an agenda item Business continuity management, Facility management, Innovation management | 5 | 11 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Benchmarking against peers absent Business continuity management, Energy management, Innovation management | 5 | 10 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Scope unclear | 5 | 9 | GLI-33, HKMA Cyber Resilience Assessment Framework (C-RAF), ISO/IEC 27014:2020 |
| Feedback loops from operations back to strategy missing Business continuity management, Energy management, Innovation management | 5 | 9 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Annual-only review | 5 | 9 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 MODERATE |
| Scope ambiguous | 5 | 9 | Estonia Personal Data Protection Act (Isikuandmete kaitse seadus, 2019), ISO 22000, ISO/IEC 23837 |
| Metrics absent | 5 | 9 | COBIT 2019, FFIEC Cybersecurity Assessment Tool (CAT), FFIEC IT Examination Handbook |
| Roadmap not updated when strategy changes Business continuity management, Energy management, Innovation management | 5 | 8 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Improvement register stale, items older than 12 months unactioned Business continuity management, Facility management, Innovation management | 5 | 7 | ISO 22313:2020, ISO 37002:2021, ISO 39001:2012 |
| Unclear roles | 5 | 7 | APRA CPS 234, Azure Security Benchmark, NIST SP 800-115 (Technical Guide to Information Security Testing and Assessment) |
| Evidence not retained Information security management system auditing | 5 | 7 | Bahrain PDPL, Bank Secrecy Act / Anti-Money Laundering (BSA/AML), Barbados Data Protection Act 2019 |
| No screening | 5 | 6 | Australian Energy Sector Cyber Security Framework (AESCSF), Authorised Economic Operator (AEO) Programmes, CMMC 2.0 |
| Findings not remediated | 5 | 6 | ASIC Cyber Resilience Good Practices, BSIMM, Bosnia and Herzegovina Law on Protection of Personal Data (2006, amended 2011) |
| no monitoring | 5 | 6 | Azure Security Benchmark, BREEAM, DAMA-DMBOK2 |
| No methodology | 5 | 6 | Azure Security Benchmark, C2M2, ISO/IEC 27004:2016 |
| Annual review skipped Financial customer information security | 5 | 6 | FSSC 22000, FTC GLBA Safeguards Rule (16 CFR Part 314), French Sapin II Law (Law No. 2016-1691) |
| Risk monitoring siloed | 5 | 5 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
| Audit rights never exercised | 5 | 5 | ISO 37001, Rhode Island Data Transparency and Privacy Protection Act (RIDTPPA), Serbia Law on Personal Data Protection (2018) |
| Exclusions unjustified | 5 | 5 | AS9100D, AS9100D:2016, ISO 13485 |
| Remediation not tracked | 5 | 5 | Australian Energy Sector Cyber Security Framework (AESCSF), Bermuda Personal Information Protection Act 2016 (PIPA), Botswana Data Protection Act (2024) |
| Module absent | 5 | 5 | FedRAMP High, FedRAMP Moderate, NIST SP 800-53 Rev 5 LOW |
