| Artificial Intelligence Technology Solutions Inc. AITX | Software and IT services | 436 | 5 |
| OMNIQ Corp. OMQS | Software and IT services | 198 | 3 |
| Hyperscale Data, Inc. | Industrial machinery | 126 | 14 |
| OLD DOMINION FREIGHT LINE, INC. ODFL | Transport and logistics | 123 | 2 |
| SAIA INC SAIA | Transport and logistics | 123 | 5 |
| Axe Compute Inc. AGPU | Banking | 114 | 11 |
| D-Wave Quantum Inc. QBTS | Software and IT services | 112 | 13 |
| SUN COMMUNITIES INC SUI | Holding and investment offices | 107 | 8 |
| FARADAY FUTURE INTELLIGENT ELECTRIC INC. FFAI | Transport equipment | 105 | 11 |
| SANTANDER DRIVE AUTO RECEIVABLES LLC | Banking | 101 | 4 |
| CINCINNATI FINANCIAL CORP CINF | Insurance | 98 | 4 |
| Morningstar, Inc. MORN | Securities and investment | 97 | 11 |
| Triumph Financial, Inc. TFIN | Banking | 96 | 8 |
| S&P Global Inc. SPGI | Business services | 93 | 16 |
| TOYOTA AUTO FINANCE RECEIVABLES LLC | Banking | 93 | 2 |
| Veradigm Inc. MDRX | Software and IT services | 93 | 14 |
| AFS SENSUB CORP. | Banking | 91 | 2 |
| Vistance Networks, Inc. VISN | Electronics and electrical equipment | 87 | 9 |
| Core Scientific, Inc./tx CORZ | Banking | 86 | 10 |
| MICRON TECHNOLOGY INC MU | Electronics and electrical equipment | 86 | 8 |
| Inuvo, Inc. INUV | Business services | 84 | 7 |
| REGIONS FINANCIAL CORP RF | Banking | 84 | 10 |
| T-Mobile US, Inc. TMUS | Pipelines and communications | 84 | 12 |
| Turtle Beach Corp TBCH | Electronics and electrical equipment | 84 | 9 |
| B&G Foods, Inc. BGS | Food, beverage and tobacco | 83 | 10 |
| INDEPENDENCE REALTY TRUST, INC. IRT | Holding and investment offices | 83 | 9 |
| STAAR SURGICAL CO STAA | Instruments and medical devices | 83 | 8 |
| Performance Food Group Co PFGC | Wholesale trade | 82 | 9 |
| CENTRAL PACIFIC FINANCIAL CORP CPF | Banking | 81 | 8 |
| Applied Digital Corp. APLD | Software and IT services | 80 | 12 |
| DUOS TECHNOLOGIES GROUP, INC. DUOT | Software and IT services | 79 | 5 |
| STATE STREET CORP STT | Banking | 79 | 13 |
| EQUIFAX INC EFX | Business services | 77 | 12 |
| Mohawk Group Holdings, Inc. ATER | Electronics and electrical equipment | 77 | 10 |
| CENTERSPACE CSR | Holding and investment offices | 76 | 5 |
| Reliance Global Group, Inc. EZRA | Insurance | 76 | 6 |
| Veritone, Inc. VERI | Software and IT services | 76 | 13 |
| FOSTER L B CO FSTR | Wholesale trade | 75 | 8 |
| QUANTUM CORP /DE/ QMCO | Industrial machinery | 75 | 9 |
| CAPITAL ONE FINANCIAL CORP COF | Banking | 74 | 12 |
| JBT MAREL Corp JBTM | Industrial machinery | 74 | 10 |
| National Bank Holdings Corp NBHC | Banking | 74 | 12 |
| BioXcel Therapeutics, Inc. BTAI | Chemicals and pharmaceuticals | 73 | 8 |
| Mawson Infrastructure Group Inc. MIGI | Software and IT services | 73 | 7 |
| Strategy Inc MSTR | Banking | 73 | 12 |
| bioAffinity Technologies, Inc. BIAF | Professional and social services | 72 | 5 |
| Digital Realty Trust, Inc. DLR | Holding and investment offices | 72 | 6 |
| INTRUSION INC INTZ | Industrial machinery | 72 | 6 |
| ARCBEST CORP /DE/ ARCB | Transport and logistics | 71 | 5 |
| FIFTH THIRD BANCORP FITB | Banking | 71 | 10 |
| TRUIST FINANCIAL CORP TFC | Banking | 71 | 16 |
| ADT Inc. ADT | Services and entertainment | 70 | 11 |
| COSTCO WHOLESALE CORP /NEW COST | Retail | 70 | 5 |
| EFCAR, LLC | Banking | 70 | 2 |
| Hewlett Packard Enterprise Co HPE | Industrial machinery | 70 | 12 |
| Sezzle Inc. SEZL | Services and entertainment | 70 | 7 |
| Transportation & Logistics Systems, Inc. TLSS | Pipelines and communications | 70 | 5 |
| ASSURANT, INC. AIZ | Insurance | 69 | 13 |
| FORD MOTOR CO F | Transport equipment | 69 | 7 |
| Public Storage PSA | Holding and investment offices | 69 | 9 |
| COTY INC. COTY | Chemicals and pharmaceuticals | 68 | 12 |
| MIMEDX GROUP, INC. MDXG | Instruments and medical devices | 68 | 5 |
| Comstock Mining Inc. LODE | Mining and extraction | 67 | 5 |
| FEDEX CORP FDX | Airlines | 67 | 11 |
| FLOWSERVE CORP FLS | Industrial machinery | 67 | 7 |
| WORLD OMNI AUTO RECEIVABLES LLC | Banking | 67 | 2 |
| AMPHENOL CORP /DE/ APH | Electronics and electrical equipment | 66 | 7 |
| loanDepot, Inc. LDI | Banking | 66 | 10 |
| MICROSOFT CORP MSFT | Software and IT services | 66 | 9 |
| PennyMac Mortgage Investment Trust PMT | Holding and investment offices | 66 | 10 |
| WELLS FARGO & COMPANY/MN WFC | Banking | 66 | 19 |
| WILLIS TOWERS WATSON PLC WTW | Insurance | 66 | 12 |
| Katapult Holdings, Inc. KPLT | Business services | 65 | 9 |
| Bridgewater Bancshares Inc BWB | Banking | 64 | 12 |
| Arthur J. Gallagher & Co. AJG | Insurance | 63 | 12 |
| Compass Diversified Holdings | Wood, paper and printing | 63 | 10 |
| Blue Owl Capital Corp OBDC | Not classified | 62 | 8 |
| Blue Owl Credit Income Corp. | Not classified | 62 | 8 |
| FNCB Bancorp, Inc. | Banking | 62 | 10 |
| iQSTEL Inc IQST | Pipelines and communications | 62 | 4 |
| MCDONALDS CORP MCD | Retail | 62 | 4 |
| QXO, Inc. QXO | Wholesale trade | 62 | 10 |
| AMERISOURCEBERGEN CORP COR | Wholesale trade | 61 | 12 |
| AVISTA CORP AVA | Utilities | 61 | 6 |
| Datavault AI Inc. DVLT | Services and entertainment | 61 | 12 |
| FIRST BANCORP /PR/ FBP | Banking | 61 | 12 |
| HERBALIFE LTD. HLF | Wholesale trade | 61 | 6 |
| Invitation Homes Inc. INVH | Real estate | 61 | 9 |
| IZEA Worldwide, Inc. IZEA | Business services | 61 | 8 |
| POWER SOLUTIONS INTERNATIONAL, INC. PSIX | Industrial machinery | 61 | 6 |
| Spirit AeroSystems Holdings, Inc. SPR | Transport equipment | 61 | 9 |
| AMERICAN EXPRESS CO AXP | Banking | 60 | 10 |
| CLEVELAND-CLIFFS INC. CLF | Mining and extraction | 60 | 11 |
| Easterly Government Properties, Inc. DEA | Holding and investment offices | 60 | 8 |
| HERTZ GLOBAL HOLDINGS, INC HTZ | Services and entertainment | 60 | 10 |
| KORN FERRY KFY | Business services | 60 | 12 |
| NCR Voyix Corp VYX | Industrial machinery | 60 | 13 |
| Novume Solutions, Inc. REKR | Electronics and electrical equipment | 60 | 7 |
| RadNet, Inc. RDNT | Health services | 60 | 6 |
| ROYAL GOLD INC RGLD | Holding and investment offices | 60 | 6 |
| Salesforce, Inc. CRM | Software and IT services | 60 | 16 |
| ALERUS FINANCIAL CORP ALRS | Banking | 59 | 7 |
| EQUINIX INC EQIX | Holding and investment offices | 59 | 12 |
| Evolent Health, Inc. EVH | Professional and social services | 59 | 10 |
| Funko, Inc. FNKO | Other manufacturing | 59 | 6 |
| GRID DYNAMICS HOLDINGS, INC. GDYN | Software and IT services | 59 | 6 |
| Autodesk, Inc. ADSK | Software and IT services | 58 | 9 |
| CLARIVATE PLC CLVT | Software and IT services | 58 | 11 |
| CubeSmart CUBE | Holding and investment offices | 58 | 5 |
| EXTREME NETWORKS INC EXTR | Industrial machinery | 58 | 11 |
| J M SMUCKER Co SJM | Food, beverage and tobacco | 58 | 8 |
| LABCORP HOLDINGS INC. LH | Health services | 58 | 8 |
| MICROCHIP TECHNOLOGY INC MCHP | Electronics and electrical equipment | 58 | 15 |
| NAVIDEA BIOPHARMACEUTICALS, INC. NAVB | Chemicals and pharmaceuticals | 58 | 5 |
| Streamex Corp. STEX | Instruments and medical devices | 58 | 10 |
| ADOBE INC. ADBE | Software and IT services | 57 | 14 |
| AMERICAN SUPERCONDUCTOR CORP /DE/ AMSC | Electronics and electrical equipment | 57 | 11 |
| Evolv Technologies Holdings, Inc. EVLV | Industrial machinery | 57 | 12 |
| RTI Surgical Holdings, Inc. | Instruments and medical devices | 57 | 8 |
| Upstart Holdings, Inc. UPST | Banking | 57 | 12 |
| BROADRIDGE FINANCIAL SOLUTIONS, INC. BR | Services and entertainment | 56 | 13 |
| CrowdStrike Holdings, Inc. CRWD | Software and IT services | 56 | 10 |
| Hilltop Holdings Inc. HTH | Banking | 56 | 11 |
| MARSH & MCLENNAN COMPANIES, INC. MMC | Insurance | 56 | 11 |
| NEWELL BRANDS INC. NWL | Petroleum, rubber and plastics | 56 | 10 |
| RBB Bancorp RBB | Banking | 56 | 12 |
| ROYAL CARIBBEAN CRUISES LTD RCL | Transport and logistics | 56 | 7 |
| SEACOAST BANKING CORP OF FLORIDA SBCF | Banking | 56 | 7 |
| Uber Technologies, Inc UBER | Services and entertainment | 56 | 14 |
| ZIMMER BIOMET HOLDINGS, INC. ZBH | Instruments and medical devices | 56 | 10 |
| BRINKER INTERNATIONAL, INC EAT | Retail | 55 | 8 |
| Broadcom Inc. AVGO | Electronics and electrical equipment | 55 | 10 |
| CENTENE CORP CNC | Insurance | 55 | 11 |
| Chemours Co CC | Chemicals and pharmaceuticals | 55 | 9 |
| CITIZENS FINANCIAL GROUP INC/RI CFG | Banking | 55 | 9 |
| CREDIT ACCEPTANCE CORP CACC | Banking | 55 | 6 |
| DOCUSIGN, INC. DOCU | Software and IT services | 55 | 10 |
| GATX CORP GATX | Pipelines and communications | 55 | 9 |
| HERITAGE FINANCIAL CORP /WA/ HFWA | Banking | 55 | 8 |
| Rivian Automotive, Inc. / DE RIVN | Transport equipment | 55 | 14 |
| TUPPERWARE BRANDS CORP TUP | Petroleum, rubber and plastics | 55 | 9 |
| USA TECHNOLOGIES INC CTLP | Industrial machinery | 55 | 8 |
| AMERICAN HONDA RECEIVABLES LLC | Banking | 54 | 1 |
| BAXTER INTERNATIONAL INC BAX | Instruments and medical devices | 54 | 11 |
| CARRIAGE SERVICES INC CSV | Hotels and personal services | 54 | 7 |
| DLH Holdings Corp. DLHC | Business services | 54 | 8 |
| Meta Platforms, Inc. META | Software and IT services | 54 | 5 |
| Ondas Inc. ONDS | Electronics and electrical equipment | 54 | 10 |
| OppFi Inc. OPFI | Banking | 54 | 9 |
| QUICKLOGIC Corp QUIK | Electronics and electrical equipment | 54 | 5 |
| RADIANT LOGISTICS, INC RLGT | Pipelines and communications | 54 | 7 |
| SILICON LABORATORIES INC. SLAB | Electronics and electrical equipment | 54 | 10 |
| Spectral AI, Inc. MDAI | Instruments and medical devices | 54 | 12 |
| TXNM ENERGY INC TXNM | Utilities | 54 | 8 |
| VINCE HOLDING CORP. VNCE | Retail | 54 | 7 |
| A10 Networks, Inc. ATEN | Industrial machinery | 53 | 7 |
| Advantage Solutions Inc. ADV | Services and entertainment | 53 | 13 |
| ALLIANCE RESOURCE PARTNERS LP ARLP | Mining and extraction | 53 | 6 |
| Amcor plc AMCR | Other manufacturing | 53 | 9 |
| Axos Financial, Inc. AX | Banking | 53 | 10 |
| BECTON DICKINSON & CO BDX | Instruments and medical devices | 53 | 7 |
| Fossil Group, Inc. FOSL | Instruments and medical devices | 53 | 10 |
| Park Hotels & Resorts Inc. PK | Hotels and personal services | 53 | 5 |
| TALPHERA, INC. TLPH | Chemicals and pharmaceuticals | 53 | 8 |
| United Airlines Holdings, Inc. UAL | Airlines | 53 | 6 |
| Workday, Inc. WDAY | Software and IT services | 53 | 13 |
| XTI Aerospace, Inc. XTIA | Software and IT services | 53 | 13 |
| Ally Financial Inc. ALLY | Banking | 52 | 15 |
| Hanesbrands Inc. HBI | Retail | 52 | 11 |
| HCA Healthcare, Inc. HCA | Health services | 52 | 11 |
| Hepion Pharmaceuticals, Inc. HEPA | Chemicals and pharmaceuticals | 52 | 6 |
| Light & Wonder, Inc. LNWO | Software and IT services | 52 | 8 |
| MongoDB, Inc. MDB | Software and IT services | 52 | 11 |
| OUTFRONT Media Inc. OUT | Holding and investment offices | 52 | 6 |
| OXFORD INDUSTRIES INC OXM | Textiles and apparel | 52 | 5 |
| PAR TECHNOLOGY CORP PAR | Industrial machinery | 52 | 11 |
| Progyny, Inc. PGNY | Health services | 52 | 6 |
| RALPH LAUREN CORP RL | Textiles and apparel | 52 | 7 |
| Simulations Plus, Inc. SLP | Software and IT services | 52 | 11 |
| SONIDA SENIOR LIVING, INC. SNDA | Health services | 52 | 8 |
| WORLD ACCEPTANCE CORP WRLD | Banking | 52 | 8 |
| ADVANCED DRAINAGE SYSTEMS, INC. WMS | Petroleum, rubber and plastics | 51 | 7 |
| BLACKBAUD INC BLKB | Software and IT services | 51 | 12 |
| CARNIVAL CORP CCL | Transport and logistics | 51 | 7 |
| ExlService Holdings, Inc. EXLS | Services and entertainment | 51 | 7 |
| HNI CORP HNI | Wood, paper and printing | 51 | 6 |
| MEDIFAST INC MED | Food, beverage and tobacco | 51 | 6 |
| Mission Produce, Inc. AVO | Agriculture, forestry and fishing | 51 | 8 |
| N-able, Inc. NABL | Software and IT services | 51 | 9 |
| Palo Alto Networks Inc PANW | Industrial machinery | 51 | 16 |
| RAMBUS INC RMBS | Electronics and electrical equipment | 51 | 9 |
| Rent the Runway, Inc. RENT | Retail | 51 | 7 |
| Santander Holdings USA, Inc. | Banking | 51 | 10 |
| SEMPRA SRE | Utilities | 51 | 7 |
| TANGER INC. SKT | Holding and investment offices | 51 | 9 |
| ADiTx Therapeutics, Inc. ADTX | Chemicals and pharmaceuticals | 50 | 8 |
| BIOGEN INC. BIIB | Chemicals and pharmaceuticals | 50 | 10 |
| Block, Inc. XYZ | Software and IT services | 50 | 10 |
| CAMPBELL'S Co CPB | Food, beverage and tobacco | 50 | 9 |
| Ceridian HCM Holding Inc. DAY | Software and IT services | 50 | 12 |
| COMFORT SYSTEMS USA INC FIX | Construction | 50 | 5 |
| CONSTELLATION BRANDS, INC. STZ | Food, beverage and tobacco | 50 | 10 |
| Construction Partners, Inc. ROAD | Construction | 50 | 4 |
| CULLEN/FROST BANKERS, INC. CFR | Banking | 50 | 5 |
| Finward Bancorp FNWD | Banking | 50 | 11 |
| GoDaddy Inc. GDDY | Software and IT services | 50 | 11 |
| HUNTINGTON BANCSHARES INC /MD/ HBAN | Banking | 50 | 16 |
| JBG SMITH Properties JBGS | Holding and investment offices | 50 | 9 |
| Jefferies Financial Group Inc. JEF | Securities and investment | 50 | 13 |
| KITE REALTY GROUP TRUST KRG | Holding and investment offices | 50 | 8 |
| LEGALZOOM.COM, INC. LZ | Software and IT services | 50 | 11 |
| LivaNova PLC LIVN | Instruments and medical devices | 50 | 9 |
| NIOCORP DEVELOPMENTS LTD NB | Mining and extraction | 50 | 8 |
| OMNICELL, INC. OMCL | Industrial machinery | 50 | 12 |
| PARTS iD, Inc. | Business services | 50 | 10 |
| PENSKE AUTOMOTIVE GROUP, INC. PAG | Retail | 50 | 7 |
| REALTY INCOME CORP O | Holding and investment offices | 50 | 7 |
| Sprinklr, Inc. CXM | Software and IT services | 50 | 13 |
| SPRUCE POWER HOLDING CORP SPRU | Utilities | 50 | 10 |
| VALLEY NATIONAL BANCORP VLY | Banking | 50 | 12 |
| ADTRAN Holdings, Inc. ADTN | Electronics and electrical equipment | 49 | 11 |
| Alight, Inc. / Delaware ALIT | Services and entertainment | 49 | 10 |
| Aramark ARMK | Retail | 49 | 7 |
| CHARTER COMMUNICATIONS, INC. /MO/ CHTR | Pipelines and communications | 49 | 9 |
| cleantech Acquisition Corp. KITT | Industrial machinery | 49 | 7 |
| COMPUTER PROGRAMS & SYSTEMS INC TBRG | Software and IT services | 49 | 11 |
| CORVEL CORP CRVL | Insurance | 49 | 4 |
| Equitable Holdings, Inc. EQH | Insurance | 49 | 16 |
| EQUITY LIFESTYLE PROPERTIES INC ELS | Holding and investment offices | 49 | 6 |
| Frontier Group Holdings, Inc. ULCC | Airlines | 49 | 8 |
| FS KKR Capital Corp FSK | Not classified | 49 | 5 |
| General Motors Financial Company, Inc. | Banking | 49 | 5 |
| HEALTHPEAK PROPERTIES, INC. DOC | Holding and investment offices | 49 | 11 |
| IDEANOMICS, INC. IDEX | Services and entertainment | 49 | 12 |
| INDEPENDENT BANK CORP INDB | Banking | 49 | 11 |
| Lumen Technologies, Inc. LUMN | Pipelines and communications | 49 | 9 |
| Monaker Group, Inc. NXTP | Pipelines and communications | 49 | 8 |
| Prologis, Inc. PLD | Holding and investment offices | 49 | 5 |
| Redwire Corp RDW | Transport equipment | 49 | 9 |
| ServiceNow, Inc. NOW | Software and IT services | 49 | 17 |
| SYPRIS SOLUTIONS INC SYPR | Instruments and medical devices | 49 | 5 |
| UGI CORP /PA/ UGI | Utilities | 49 | 9 |
| Vistra Energy Corp. VST | Utilities | 49 | 7 |
| AGCO CORP /DE AGCO | Industrial machinery | 48 | 9 |
| American Airlines Group Inc. AAL | Airlines | 48 | 11 |
| AMKOR TECHNOLOGY, INC. AMKR | Electronics and electrical equipment | 48 | 7 |
| CENTERPOINT ENERGY INC CNP | Utilities | 48 | 10 |
| CHOICE HOTELS INTERNATIONAL INC /DE CHH | Hotels and personal services | 48 | 5 |
| Coherus Oncology, Inc. CHRS | Chemicals and pharmaceuticals | 48 | 11 |
| COVENANT LOGISTICS GROUP, INC. CVLG | Transport and logistics | 48 | 5 |
| FiscalNote Holdings, Inc. NOTE | Services and entertainment | 48 | 11 |
| GMF Leasing LLC | Banking | 48 | 2 |
| INNODATA INC INOD | Software and IT services | 48 | 8 |
| MGIC INVESTMENT CORP MTG | Insurance | 48 | 9 |
| MID AMERICA APARTMENT COMMUNITIES INC. MAA | Holding and investment offices | 48 | 7 |
| ORION ENERGY SYSTEMS, INC. OESX | Electronics and electrical equipment | 48 | 3 |
| PAPA JOHNS INTERNATIONAL INC PZZA | Retail | 48 | 8 |
| PG&E Corp PCG | Utilities | 48 | 8 |
| QT IMAGING HOLDINGS, INC. QTI | Instruments and medical devices | 48 | 8 |
| Rimini Street, Inc. RMNI | Services and entertainment | 48 | 9 |
| Science Applications International Corp SAIC | Software and IT services | 48 | 6 |
| Spire Global, Inc. SPIR | Pipelines and communications | 48 | 8 |
| Tilray Brands, Inc. TLRY | Chemicals and pharmaceuticals | 48 | 10 |
| UMH PROPERTIES, INC. UMH | Holding and investment offices | 48 | 5 |
| WASHINGTON REAL ESTATE INVESTMENT TRUST ELME | Holding and investment offices | 48 | 7 |
| WW INTERNATIONAL, INC. WW | Hotels and personal services | 48 | 10 |
| AMERICAN INTERNATIONAL GROUP, INC. AIG | Insurance | 47 | 12 |
| American National Group Inc. ANG-PD | Insurance | 47 | 13 |
| ASSURED GUARANTY LTD AGO | Insurance | 47 | 14 |
| Bancorp, Inc. TBBK | Banking | 47 | 12 |
| Carvana Receivables Depositor LLC | Banking | 47 | 3 |
| EASTGROUP PROPERTIES INC EGP | Holding and investment offices | 47 | 5 |
| GreenVision Acquisition Corp. MCOM | Services and entertainment | 47 | 5 |
| HOST HOTELS & RESORTS, INC. HST | Holding and investment offices | 47 | 6 |
| HYDROFARM HOLDINGS GROUP, INC. HYFM | Wholesale trade | 47 | 6 |
| INNOVATE Corp. VATE | Industrial machinery | 47 | 7 |
| Intercontinental Exchange, Inc. ICE | Securities and investment | 47 | 14 |
| LEGGETT & PLATT INC LEG | Wood, paper and printing | 47 | 7 |
| Nemaura Medical Inc. NMRD | Instruments and medical devices | 47 | 5 |
| Nuvve Holding Corp. NVVE | Electronics and electrical equipment | 47 | 11 |
| PAYCHEX INC PAYX | Professional and social services | 47 | 8 |
| PCB BANCORP PCB | Banking | 47 | 10 |
| Quad/Graphics, Inc. QUAD | Publishing and printing | 47 | 6 |
| Sabre Corp SABR | Software and IT services | 47 | 11 |
| Spyre Therapeutics, Inc. SYRE | Chemicals and pharmaceuticals | 47 | 11 |
| TWILIO INC TWLO | Software and IT services | 47 | 14 |
| VISTEON CORP VC | Transport equipment | 47 | 5 |
| ABM INDUSTRIES INC /DE/ ABM | Business services | 46 | 7 |
| ACCO BRANDS Corp ACCO | Publishing and printing | 46 | 10 |
| AGNC Investment Corp. AGNC | Holding and investment offices | 46 | 4 |
| ALLIANT ENERGY CORP LNT | Utilities | 46 | 8 |
| AMYRIS, INC. | Chemicals and pharmaceuticals | 46 | 10 |
| Blue Owl Technology Finance Corp. OTF | Not classified | 46 | 7 |
| Capstone Energy Plus, Inc. CEPL | Industrial machinery | 46 | 12 |
| CONDUENT Inc CNDT | Services and entertainment | 46 | 9 |
| InfuSystem Holdings, Inc INFU | Instruments and medical devices | 46 | 6 |
| INTUIT INC. INTU | Software and IT services | 46 | 13 |
| KIMCO REALTY CORP KIM | Holding and investment offices | 46 | 9 |
| Motorola Solutions, Inc. MSI | Electronics and electrical equipment | 46 | 8 |
| Norwegian Cruise Line Holdings Ltd. NCLH | Transport and logistics | 46 | 6 |
| OLENOX INDUSTRIES INC. OLOX | Wholesale trade | 46 | 8 |
| Oncotelic Therapeutics, Inc. OTLC | Chemicals and pharmaceuticals | 46 | 8 |
| OWENS & MINOR INC/VA/ OMI | Wholesale trade | 46 | 10 |
| Plymouth Industrial REIT Inc. PLYM | Holding and investment offices | 46 | 4 |
| RADIAN GROUP INC RDN | Insurance | 46 | 16 |
| reAlpha Tech Corp. AIRE | Real estate | 46 | 6 |
| SOUTHERN MISSOURI BANCORP, INC. SMBC | Banking | 46 | 7 |
| Sports Entertainment Gaming Global Corp SEGG | Software and IT services | 46 | 8 |
| STEM, INC. STEM | Software and IT services | 46 | 10 |
| SYNOPSYS INC SNPS | Software and IT services | 46 | 9 |
| VICI PROPERTIES INC. VICI | Holding and investment offices | 46 | 7 |
| Wave Life Sciences Ltd. WVE | Chemicals and pharmaceuticals | 46 | 7 |
| Zscaler, Inc. ZS | Software and IT services | 46 | 10 |
| authID Inc. AUID | Software and IT services | 45 | 10 |
| AXON ENTERPRISE, INC. AXON | Industrial machinery | 45 | 11 |
| Barnes & Noble Education, Inc. BNED | Retail | 45 | 8 |
| Brand Engagement Network Inc. BNAI | Software and IT services | 45 | 15 |
| COGNIZANT TECHNOLOGY SOLUTIONS CORP CTSH | Software and IT services | 45 | 9 |
| COMMUNITY HEALTH SYSTEMS INC CYH | Health services | 45 | 7 |
| CYTOKINETICS INC CYTK | Chemicals and pharmaceuticals | 45 | 10 |
| Digital Brands Group, Inc. DBGI | Retail | 45 | 6 |
| Eledon Pharmaceuticals, Inc. ELDN | Chemicals and pharmaceuticals | 45 | 6 |
| FB Financial Corp FBK | Banking | 45 | 13 |
| Fluent, Inc. FLNT | Business services | 45 | 10 |
| Gen Digital Inc. GEN | Software and IT services | 45 | 13 |
| GENWORTH FINANCIAL INC GNW | Insurance | 45 | 11 |
| HANMI FINANCIAL CORP HAFC | Banking | 45 | 10 |
| John Marshall Bancorp, Inc. JMSB | Banking | 45 | 5 |
| KLA CORP KLAC | Instruments and medical devices | 45 | 10 |
| MARCHEX INC MCHX | Software and IT services | 45 | 5 |
| Mastercard Inc MA | Services and entertainment | 45 | 8 |
| MOLINA HEALTHCARE INC MOH | Insurance | 45 | 11 |
| Mondelez International, Inc. MDLZ | Food, beverage and tobacco | 45 | 5 |
| National Storage Affiliates Trust NSA | Holding and investment offices | 45 | 8 |
| Optimum Communications, Inc. OPTU | Pipelines and communications | 45 | 8 |
| PERRIGO Co plc PRGO | Chemicals and pharmaceuticals | 45 | 6 |
| Phreesia, Inc. PHR | Services and entertainment | 45 | 18 |
| PLUG POWER INC PLUG | Electronics and electrical equipment | 45 | 10 |
| STANLEY BLACK & DECKER, INC. SWK | Industrial machinery | 45 | 9 |
| STERICYCLE INC SRCL | Utilities | 45 | 8 |
| UPWORK, INC UPWK | Software and IT services | 45 | 12 |
| WINTRUST FINANCIAL CORP WTFC | Banking | 45 | 8 |
| Xenon Pharmaceuticals Inc. XENE | Chemicals and pharmaceuticals | 45 | 8 |
| 3M CO MMM | Instruments and medical devices | 44 | 10 |
| ADMA BIOLOGICS, INC. ADMA | Chemicals and pharmaceuticals | 44 | 10 |
| AKAMAI TECHNOLOGIES INC AKAM | Services and entertainment | 44 | 12 |
| Albertsons Companies, Inc. ACI | Retail | 44 | 10 |
| Apollo Debt Solutions BDC | Not classified | 44 | 9 |
| ARES CAPITAL CORP ARCC | Not classified | 44 | 10 |
| Barings BDC, Inc. BBDC | Not classified | 44 | 8 |
| Canopy Growth Corp CGC | Chemicals and pharmaceuticals | 44 | 11 |
| Catheter Precision, Inc. VTAK | Instruments and medical devices | 44 | 8 |
| Cushman & Wakefield Ltd. CWK | Real estate | 44 | 10 |
| Dell Technologies Inc. DELL | Industrial machinery | 44 | 9 |
| Eightco Holdings Inc. ORBS | Banking | 44 | 8 |
| Evergy, Inc. EVRG | Utilities | 44 | 7 |
| FIRST HORIZON CORP FHN | Banking | 44 | 10 |
| FISERV INC FISV | Services and entertainment | 44 | 10 |
| GOLUB CAPITAL BDC, Inc. GBDC | Not classified | 44 | 8 |
| INNOVATIVE INDUSTRIAL PROPERTIES INC | Real estate | 44 | 7 |
| INTEL CORP INTC | Electronics and electrical equipment | 44 | 7 |
| KKR & Co. Inc. KKR | Securities and investment | 44 | 12 |
| Lovesac Co LOVE | Retail | 44 | 5 |
| Lumentum Holdings Inc. LITE | Electronics and electrical equipment | 44 | 8 |
| Marvell Technology, Inc. MRVL | Electronics and electrical equipment | 44 | 7 |
| NEW YORK COMMUNITY BANCORP INC FLG | Banking | 44 | 14 |
| PennyMac Financial Services, Inc. PFSI | Banking | 44 | 9 |
| Perma-Pipe International Holdings, Inc. PPIH | Industrial machinery | 44 | 4 |
| PNC FINANCIAL SERVICES GROUP, INC. PNC | Banking | 44 | 11 |
| ROKU, INC ROKU | Pipelines and communications | 44 | 7 |
| SEI INVESTMENTS CO SEIC | Securities and investment | 44 | 9 |
| SHOTSPOTTER, INC SSTI | Software and IT services | 44 | 7 |
| Super Micro Computer, Inc. SMCI | Industrial machinery | 44 | 7 |
| TTEC Holdings, Inc. TTEC | Business services | 44 | 11 |
| Valaris Ltd VAL | Mining and extraction | 44 | 6 |
| VEECO INSTRUMENTS INC VECO | Industrial machinery | 44 | 8 |
| VERACYTE, INC. VCYT | Health services | 44 | 13 |
| WASTE MANAGEMENT INC WM | Utilities | 44 | 10 |
| ZIFF DAVIS, INC. ZD | Pipelines and communications | 44 | 11 |
| ADVANCED MICRO DEVICES INC AMD | Electronics and electrical equipment | 43 | 13 |
| ALEXANDRIA REAL ESTATE EQUITIES, INC. ARE | Holding and investment offices | 43 | 7 |
| Babcock & Wilcox Enterprises, Inc. BW | Industrial machinery | 43 | 7 |
| Bakkt, Inc. | Banking | 43 | 11 |
| CEVA INC CEVA | Software and IT services | 43 | 7 |
| Cinedigm Corp. CNVS | Services and entertainment | 43 | 8 |
| Commercial Vehicle Group, Inc. CVGI | Transport equipment | 43 | 9 |
| CONSOLIDATED EDISON INC ED | Utilities | 43 | 7 |
| CROSSFIRST BANKSHARES, INC. CFB | Banking | 43 | 7 |
| Hyatt Hotels Corp H | Hotels and personal services | 43 | 9 |
| HYUNDAI ABS FUNDING LLC | Banking | 43 | 1 |
| NCS Multistage Holdings, Inc. NCSM | Mining and extraction | 43 | 6 |
| Prairie Operating Co. PROP | Mining and extraction | 43 | 8 |
| Ramaco Resources, Inc. METC | Mining and extraction | 43 | 12 |
| Regional Management Corp. RM | Banking | 43 | 10 |
