30 controls
14 frameworks share controls with it
United States
verified against its source document
Every control below is one this framework asks for. The right hand column counts how
many other frameworks in our corpus carry the same control, which is the difference between
doing this work once and doing it again for the next standard.
NIST SP 800-183 Networks of Things Evidence & Implementation Kit
30 controls is the documentation set somebody has to write. This is that set,
already written: an adopt-ready artifact for every control in policy and procedure text you
edit rather than draft, and the evidence checklist an auditor asks for against each.
See what is in it, $249
The same set every buyer of this kit receives. Nothing here is produced on request.
What you already have
Frameworks whose controls overlap this one, most first. If you run any of them, the
count is roughly what you have already evidenced.
Every control
| Code | Control | Also in |
NoT.ELEM.COST | Cost Element | 0 |
NoT.ELEM.DEV | Device ID Element | 0 |
NoT.ELEM.ENV | Environment Element | 0 |
NoT.ELEM.GEO | Geographic Location Element | 0 |
NoT.ELEM.OWN | Owner Element | 0 |
NoT.ELEM.SNAP | Snapshot Element | 0 |
NoT.PRIM.AGGR | Aggregator Primitive | 0 |
NoT.PRIM.COMM | Communication Channel Primitive | 13 |
NoT.PRIM.DTRIG | Decision Trigger Primitive | 0 |
NoT.PRIM.EUTIL | External Utility Primitive | 0 |
NoT.PRIM.SENSOR | Sensor Primitive | 0 |
NoT.RISK.MISSION | Mission Risk for NoT Deployments | 0 |
NoT.SEC.AGGR | Aggregator Security | 0 |
NoT.SEC.COMM | Communication Channel Security | 13 |
NoT.SEC.DTRIG | Decision Trigger Security | 0 |
NoT.SEC.EUTIL | External Utility Security | 0 |
NoT.SEC.SENSOR | Sensor Security | 0 |
NoT.TRUST.DATA | Data Trustworthiness | 0 |
NoT.TRUST.IDENT | Primitive Identity Trust | 0 |
NoT.TRUST.RELY | Reliability of Primitives | 0 |
SP800-183-DATA-FLOW | Data Flow and Snapshots | 1 |
SP800-183-ENVIRONMENT | Operating Environment and Latency | 1 |
SP800-183-P1-SENSOR | Primitive 1: Sensor | 1 |
SP800-183-P2-AGGREGATOR | Primitive 2: Aggregator | 1 |
SP800-183-P2-CLUSTER | Aggregator Actor: Cluster | 1 |
SP800-183-P2-WEIGHT | Aggregator Actor: Weight | 1 |
SP800-183-P3-CHANNEL | Primitive 3: Communication Channel | 1 |
SP800-183-P4-EUTILITY | Primitive 4: eUtility (external utility) | 1 |
SP800-183-P5-TRIGGER | Primitive 5: Decision Trigger | 1 |
SP800-183-RELIABILITY | Reliability and Trust Across Primitives | 1 |
Tell me when NIST SP 800-183 files something new
One email when a public company newly discloses something this framework governs, naming the company and what our corpus says it puts in scope. Nothing else, and one click to stop.
What this page is
A control-level reference for NIST SP 800-183, drawn from our framework corpus. Control codes and
titles are references to the standard, not reproductions of it. The overlap counts and the
auditor artefacts are our own work and are the part you will not find elsewhere.
Measure this against what you already run ·
All frameworks · Today's edition