8 controls
29 frameworks share controls with it
European Union
verified against its source document
Every control below is one this framework asks for. The right hand column counts how
many other frameworks in our corpus carry the same control, which is the difference between
doing this work once and doing it again for the next standard.
There is no implementation kit for this framework yet. The control list and the overlap above are free and complete.
What you already have
Frameworks whose controls overlap this one, most first. If you run any of them, the
count is roughly what you have already evidenced.
Every control
| Code | Control | Also in |
MiFID-II-Algorithmic-Trading-Article-17-HFT-RTS-6-Tick-Size-Direct-Electronic-Access-Market-Making | MiFID II Algorithmic Trading + Article 17 + HFT + RTS 6 + Tick Size + Direct Electronic Access + Market Making | 0 |
MiFID-II-Best-Execution-Article-27-RTS-28-Order-Handling-Best-Possible-Result-Retail-Quality-Factors | MiFID II Best Execution + Article 27 + RTS 28 + Order Handling + Best Possible Result + Retail + Quality Factors | 0 |
MiFID-II-Client-Categorisation-Suitability-Appropriateness-Articles-25-30-Annex-II-Retail-Professional-ECP | MiFID II Client Categorisation + Suitability + Appropriateness + Articles 25 + 30 + Annex II + Retail + Professional + ECP | 0 |
MiFID-II-Conflicts-Inducements-Product-Governance-Articles-23-24-16-3-Commission-Delegated-Directive-2017-593 | MiFID II Conflicts + Article 23 + Inducements + Article 24 + Product Governance + Article 16(3) + Commission Delegated Directive 2017/593 | 0 |
MiFID-II-Enforcement-Articles-69-71-Sanctions-Article-70-EUR-5M-10pct-Turnover-Product-Intervention-MiFIR-Article-40-42 | MiFID II Enforcement + Articles 69-71 + Sanctions + Article 70 + EUR 5M + 10% turnover + Product Intervention + MiFIR Articles 40-42 | 0 |
MiFID-II-Governance-Management-Body-Articles-8-13-Organisation-16-Compliance-Article-22-Outsourcing | MiFID II Governance + Management Body + Articles 8-13 + Organisation + Article 16 + Compliance + Article 22 + Outsourcing | 0 |
MiFID-II-Scope-Directive-2014-65-MiFIR-Regulation-600-2014-Effective-3-January-2018-ESMA-NCAs-Authorisation | MiFID II + MiFIR Scope + Directive 2014/65 + Regulation 600/2014 + 3 January 2018 + ESMA + NCAs + Authorisation | 21 |
MiFIR-Transparency-Pre-Post-Articles-3-11-Equity-Non-Equity-Trading-Obligation-Article-23-26-27-Transaction-Reporting | MiFIR Transparency + Pre + Post + Articles 3-11 + Equity + Non-Equity + Trading Obligation + Article 23-26-27 Transaction Reporting | 8 |
Tell me when MiFID II / MiFIR files something new
One email when a public company newly discloses something this framework governs, naming the company and what our corpus says it puts in scope. Nothing else, and one click to stop.
What this page is
A control-level reference for MiFID II / MiFIR, drawn from our framework corpus. Control codes and
titles are references to the standard, not reproductions of it. The overlap counts and the
auditor artefacts are our own work and are the part you will not find elsewhere.
Measure this against what you already run ·
All frameworks · Today's edition