What was measured
| Filings naming this in the last ninety days | 23 |
| In the same ninety days a year earlier | 18 |
| Change | x1.28 |
| Forms searched | 10-K,10-Q,8-K |
Compared year on year because filing volume is seasonal. Annual reports cluster in the first quarter, so a quarter on quarter comparison shows every theme collapsing afterwards regardless of what is actually happening.
Companies that disclosed it
Taken from the filing metadata. Each name links to the filing itself on EDGAR. This is
a sample of the most recent filings matching the phrase, not the complete set of 23.
| Filer | Form | Filed |
| OXO, Inc | 8-K | 2026-07-06 |
| REX AMERICAN RESOURCES Corp (REX) | 10-Q | 2026-06-02 |
| COLUMBIA BANKING SYSTEM, INC. (COLB) | 10-Q | 2026-05-05 |
| U.S. GOLD CORP. (USAU) | 8-K | 2026-05-15 |
| PubMatic, Inc. (PUBM) | 10-Q | 2026-05-07 |
| Paramount Gold Nevada Corp. (PZG) | 8-K | 2026-06-23 |
| BOK FINANCIAL CORP (BOKF) | 10-Q | 2026-05-06 |
| FIRST HORIZON CORP (FHN, FHN-PC, FHN-PE, FHN-PF, FHN-PH) | 10-Q | 2026-05-07 |
| USCB FINANCIAL HOLDINGS, INC. (USCB) | 10-Q | 2026-05-08 |
| Regional Management Corp. (RM) | 10-Q | 2026-05-01 |
| CARMAX INC (KMX) | 10-Q | 2026-06-24 |
| Ponce Financial Group, Inc. (PDLB) | 10-Q | 2026-05-07 |
| Ramaco Resources, Inc. (METC, METCB, METCI, METCZ) | 10-K/A | 2026-07-24 |
| Athena Bitcoin Global (ABIT) | 10-Q | 2026-05-14 |
| MICROSOFT CORP (MSFT) | 10-Q | 2026-04-29 |
| TRUIST FINANCIAL CORP (TFC, TFC-PI, TFC-PO, TFC-PR) | 10-Q | 2026-05-01 |
Check it yourself
Every number on this page comes from one search against EDGAR full text search. Run it and you
will get the same count.
Search EDGAR for "model validation"
A phrase appearing in a filing means a company chose to
write it down for its shareholders. It is not a measure of severity and it is not a forecast.
Back to the index