24 controls
0 frameworks share controls with it
International (WCO — 184 members)
verified against its source document
Every control below is one this framework asks for. The right hand column counts how
many other frameworks in our corpus carry the same control, which is the difference between
doing this work once and doing it again for the next standard.
There is no implementation kit for this framework yet. The control list and the overlap above are free and complete.
What you already have
Frameworks whose controls overlap this one, most first. If you run any of them, the
count is roughly what you have already evidenced.
No measured overlap with another framework in the corpus.
Every control
| Code | Control | Also in |
SAFE-CROSS-01 | Capacity Building | 0 |
SAFE-CROSS-02 | Implementation Monitoring and Review | 0 |
SAFE-P1-01 | Pillar 1: Integrated Supply Chain Management (Customs-Customs) | 0 |
SAFE-P1-02 | Authority to Inspect Cargo and Conveyances | 0 |
SAFE-P1-03 | Modern Technology in Inspection Equipment | 0 |
SAFE-P1-04 | Risk Management System | 0 |
SAFE-P1-05 | Advance Electronic Cargo Information | 0 |
SAFE-P1-06 | Targeting and Communication | 0 |
SAFE-P1-07 | Performance Measures | 0 |
SAFE-P1-08 | Security Assessments | 0 |
SAFE-P1-09 | Employee Integrity | 0 |
SAFE-P1-10 | Outbound Security Inspections | 0 |
SAFE-P2-01 | AEO Programme (Customs-Business) | 0 |
SAFE-P2-02 | AEO Authorisation Process | 0 |
SAFE-P2-03 | AEO Mutual Recognition Arrangements | 0 |
SAFE-P3-01 | Customs to Government Cooperation (Pillar 3) | 0 |
SAFE-P3-02 | Single Window Environment | 0 |
SAFE-P3-03 | Joint Risk Management with Other Agencies | 0 |
SAFE-P4-01 | Customs to Other Stakeholders Cooperation (Pillar 4) | 0 |
SAFE-P4-02 | Customs Communication and Information Sharing | 0 |
WCOSAFE-1 | Pillar 1 Customs-to-Customs | 0 |
WCOSAFE-2 | Pillar 2 Customs-to-Business (AEO) | 0 |
WCOSAFE-3 | Pillar 3 Customs-to-Other Government Agencies | 0 |
WCOSAFE-4 | Integrated Supply Chain Management | 0 |
Tell me when WCO SAFE Framework of Standards to Secure and Facilitate Global Trade (2021) files something new
One email when a public company newly discloses something this framework governs, naming the company and what our corpus says it puts in scope. Nothing else, and one click to stop.
What this page is
A control-level reference for WCO SAFE Framework of Standards to Secure and Facilitate Global Trade (2021), drawn from our framework corpus. Control codes and
titles are references to the standard, not reproductions of it. The overlap counts and the
auditor artefacts are our own work and are the part you will not find elsewhere.
Measure this against what you already run ·
All frameworks · Today's edition