8 controls
128 frameworks share controls with it
United States - Maryland
verified against its source document
Every control below is one this framework asks for. The right hand column counts how
many other frameworks in our corpus carry the same control, which is the difference between
doing this work once and doing it again for the next standard.
There is no implementation kit for this framework yet. The control list and the overlap above are free and complete.
What you already have
Frameworks whose controls overlap this one, most first. If you run any of them, the
count is roughly what you have already evidenced.
Every control
| Code | Control | Also in |
MD-MODPA-Consumer-Rights-Section-14-4603-Access-Correction-Deletion-Portability-Opt-Out-Appeal | Maryland MODPA Consumer Rights + Section 14-4603 + Access + Correction + Deletion + Portability + Opt-Out + Appeal | 21 |
MD-MODPA-Controller-Duties-Security-DPA-Section-14-4608-14-4609-Processor-Contract-Assessment | Maryland MODPA Controller Duties + Section 14-4608 + Section 14-4609 + Processor Contract + DPA | 87 |
MD-MODPA-Enforcement-Maryland-AG-Brown-CPD-Section-14-4613-10K-Per-Violation-Consumer-Protection-Act | Maryland MODPA Enforcement + Maryland AG + CPD + Section 14-4613 + USD 10K Per Violation + Consumer Protection Act | 34 |
MD-MODPA-Notice-Section-14-4605-Categories-Purposes-Rights-Sale-Disclosure-Biometric-Health | Maryland MODPA Privacy Notice + Section 14-4605 + Categories + Purposes + Rights + Sale Disclosure + Biometric Health | 0 |
MD-MODPA-Pseudonymisation-De-Identification-Section-14-4610-4611-Internal-Research-Aggregated | Maryland MODPA Pseudonymisation + De-Identification + Section 14-4610 + 14-4611 + Internal Research + Aggregated | 86 |
MD-MODPA-Scope-SB541-Title-14-Subtitle-46-Sections-14-4601-14-4614-Effective-1-October-2025-AG-Brown | Maryland MODPA Scope + SB541 + Title 14 Subtitle 46 + Sections 14-4601 to 14-4614 + Effective 1 October 2025 + AG Brown | 0 |
MD-MODPA-Sensitive-Data-Health-Biometric-Section-14-4607-Reasonably-Necessary-Proportionate-Data-Minimization | Maryland MODPA Data Minimization + Sensitive + Health + Biometric + Section 14-4607 + Reasonably Necessary + Proportionate | 79 |
MD-MODPA-Universal-Opt-Out-Section-14-4604-GPC-Global-Privacy-Control-Recognition-Mandatory | Maryland MODPA Universal Opt-Out + Section 14-4604 + Global Privacy Control + Mandatory Recognition | 0 |
Tell me when Maryland Online Data Privacy Act of 2024 files something new
One email when a public company newly discloses something this framework governs, naming the company and what our corpus says it puts in scope. Nothing else, and one click to stop.
What an auditor will ask you to produce
The artefacts named on the failure modes this framework speaks to.
- De-identification public commitment + contractual binding + technical safeguards
- Aggregated consumer information procedures
- Processor contracts with MCA 30-14-2809 mandatory clauses (instructions + confidentiality + security + return/delete + cooperate + subprocessor + ROPA)
- Reasonable security practices appropriate to risk + NIST CSF + ISO 27001 baselines + Montana Online Personal Information Theft Prevention Act parallel
- Pseudonymisation procedures per MCA 30-14-2811 with separation of identifier and additional information
- Processor contracts with Section 325O.08 mandatory clauses (instructions + confidentiality + security + return/delete + cooperate + subprocessor + ROPA)
How programmes fail on this
Failure modes named by this framework and others. Each opens the full record.
What this page is
A control-level reference for Maryland Online Data Privacy Act of 2024, drawn from our framework corpus. Control codes and
titles are references to the standard, not reproductions of it. The overlap counts and the
auditor artefacts are our own work and are the part you will not find elsewhere.
Measure this against what you already run ·
All frameworks · Today's edition