58 controls
213 frameworks share controls with it
International (ISO/IEC JTC 1/SC 7); adopted as JIS X 25012:2013 and as national standards
verified against its source document
Every control below is one this framework asks for. The right hand column counts how
many other frameworks in our corpus carry the same control, which is the difference between
doing this work once and doing it again for the next standard.
There is no implementation kit for this framework yet. The control list and the overlap above are free and complete.
What you already have
Frameworks whose controls overlap this one, most first. If you run any of them, the
count is roughly what you have already evidenced.
Every control
| Code | Control | Also in |
25012-Accessibility | Accessibility | 0 |
25012-Accuracy | Accuracy | 1 |
25012-Availability | Availability | 0 |
25012-Completeness | Completeness | 0 |
25012-Compliance | Compliance | 4 |
25012-Confidentiality | Confidentiality | 4 |
25012-Consistency | Consistency | 0 |
25012-Credibility | Credibility | 0 |
25012-Currentness | Currentness | 0 |
25012-Efficiency | Efficiency | 0 |
25012-Governance | Data Quality Governance | 0 |
25012-Measurement | Data Quality Measurement Programme | 0 |
25012-Portability | Portability | 0 |
25012-Precision | Precision | 0 |
25012-Recoverability | Recoverability | 0 |
25012-Remediation | Data Quality Remediation | 0 |
25012-Traceability | Traceability | 1 |
25012-Understandability | Understandability | 0 |
ISO-25012-4.1 | Accuracy | 1 |
ISO-25012-4.10 | Precision | 0 |
ISO-25012-4.11 | Traceability | 58 |
ISO-25012-4.12 | Understandability | 0 |
ISO-25012-4.13 | Availability | 43 |
ISO-25012-4.14 | Portability | 0 |
ISO-25012-4.15 | Recoverability | 0 |
ISO-25012-4.2 | Completeness | 0 |
ISO-25012-4.3 | Consistency | 0 |
ISO-25012-4.4 | Credibility | 0 |
ISO-25012-4.5 | Currentness | 0 |
ISO-25012-4.6 | Accessibility | 0 |
ISO-25012-4.7 | Compliance | 4 |
ISO-25012-4.8 | Confidentiality | 4 |
ISO-25012-4.9 | Efficiency | 0 |
ISO-25012-5.1 | Establishing data quality requirements | 47 |
ISO-25012-5.2 | Defining data quality measures | 173 |
ISO-25012-5.3 | Planning and performing data quality evaluations | 173 |
2 | Conformance: every characteristic addressed, excluded with reasons, or mapped | 0 |
5.1-5.2 | 5.1 and 5.2: the two points of view and the data quality model | 0 |
5.3.1 | 5.3.1 Inherent point of view | 0 |
5.3.2 | 5.3.2 Inherent and system dependent point of view | 0 |
5.3.3 | 5.3.3 System dependent point of view | 0 |
Accessibility | Accessibility | 0 |
Accuracy | Accuracy | 0 |
Availability | Availability | 0 |
Completeness | Completeness | 0 |
Compliance | Compliance | 0 |
Confidentiality | Confidentiality | 0 |
Consistency | Consistency | 0 |
Credibility | Credibility | 0 |
Currentness | Currentness | 0 |
Efficiency | Efficiency | 0 |
Portability | Portability | 0 |
Precision | Precision | 0 |
Recoverability | Recoverability | 0 |
SCOPE-TERMS | Clauses 1, 3 and 4: scope, normative references, terms | 0 |
STANDARD | ISO/IEC 25012:2008: the standard and what is held | 0 |
Traceability | Traceability | 0 |
Understandability | Understandability | 0 |
Tell me when ISO/IEC 25012:2008 files something new
One email when a public company newly discloses something this framework governs, naming the company and what our corpus says it puts in scope. Nothing else, and one click to stop.
What this page is
A control-level reference for ISO/IEC 25012:2008, drawn from our framework corpus. Control codes and
titles are references to the standard, not reproductions of it. The overlap counts and the
auditor artefacts are our own work and are the part you will not find elsewhere.
Measure this against what you already run ·
All frameworks · Today's edition