42 controls
0 frameworks share controls with it
International
verified against its source document
Every control below is one this framework asks for. The right hand column counts how
many other frameworks in our corpus carry the same control, which is the difference between
doing this work once and doing it again for the next standard.
There is no implementation kit for this framework yet. The control list and the overlap above are free and complete.
What you already have
Frameworks whose controls overlap this one, most first. If you run any of them, the
count is roughly what you have already evidenced.
No measured overlap with another framework in the corpus.
Every control
| Code | Control | Also in |
2-3 | Normative references and terms | 0 |
4.1 | General: the purpose of evaluating governance maturity and its three aspects | 0 |
4.2 | Governance behaviour | 0 |
4.3 | Governance effectiveness | 0 |
4.4 | Governance efficiency | 0 |
4.4.1 | General: governance efficiency and governance components | 0 |
4.4.2 | Governance frameworks | 0 |
4.4.3 | Governance strategies | 0 |
4.4.4 | Governance policies | 0 |
4.4.5 | Organizational performance results | 0 |
4.4.6 | Governance charters | 0 |
4.4.7 | Management reports | 0 |
4.4.8 | Governance component reviews | 0 |
5.1 | General: the measurement framework and its five activities | 0 |
5.2 | Measurement principles | 0 |
5.3 | Measurement activities | 0 |
5.3.1 | Commitment | 0 |
5.3.2 | Design | 0 |
5.3.3 | Implement | 0 |
5.3.4 | Oversee | 0 |
5.3.5 | Action | 0 |
5.4 | Measurement scale | 0 |
5.4.1 | General: the six-point scale | 0 |
5.4.2 | Governance behaviour scale | 0 |
5.4.3 | Governance effectiveness scale | 0 |
5.4.4 | Governance efficiency scale | 0 |
5.4.5 | Governance maturity scale | 0 |
5.5 | Measurement aggregation | 0 |
6.1 | General: the governance maturity model | 0 |
6.2 | Governance maturity dimensions | 0 |
6.2.1 | Governance conditions | 0 |
6.2.2 | Governance principles | 0 |
6.3 | Governance maturity calculation | 0 |
6.3.1 | Maturity model content | 0 |
6.3.2 | Evaluation judgements | 0 |
6.3.3 | Aggregation of results | 0 |
6.4 | Governance maturity improvement | 0 |
6.4.1 | Determining governance appropriateness | 0 |
6.4.2 | Setting improvement targets | 0 |
6.4.3 | Implementing improvement initiatives | 0 |
6.5 | Governance maturity evaluation | 0 |
6.6 | Governance maturity reporting | 0 |
Tell me when ISO 37004:2023 files something new
One email when a public company newly discloses something this framework governs, naming the company and what our corpus says it puts in scope. Nothing else, and one click to stop.
What this page is
A control-level reference for ISO 37004:2023, drawn from our framework corpus. Control codes and
titles are references to the standard, not reproductions of it. The overlap counts and the
auditor artefacts are our own work and are the part you will not find elsewhere.
Measure this against what you already run ·
All frameworks · Today's edition