56 controls
0 frameworks share controls with it
International (ISO)
held in the corpus
Every control below is one this framework asks for. The right hand column counts how
many other frameworks in our corpus carry the same control, which is the difference between
doing this work once and doing it again for the next standard.
There is no implementation kit for this framework yet. The control list and the overlap above are free and complete.
What you already have
Frameworks whose controls overlap this one, most first. If you run any of them, the
count is roughly what you have already evidenced.
No measured overlap with another framework in the corpus.
Every control
| Code | Control | Also in |
ISO-30414-CE.1 | Number of grievances filed | 0 |
ISO-30414-CE.2 | Number and type of concluded disciplinary actions | 0 |
ISO-30414-CE.3 | Number of ethical and compliance training completions | 0 |
ISO-30414-CE.4 | Disputes referred to external parties | 0 |
ISO-30414-CE.5 | External audit findings | 0 |
ISO-30414-CO.1 | Total workforce costs | 0 |
ISO-30414-CO.2 | External workforce costs | 0 |
ISO-30414-CO.3 | Cost per hire | 0 |
ISO-30414-CO.4 | Revenue per employee | 0 |
ISO-30414-DI.1 | Workforce diversity by age | 0 |
ISO-30414-DI.2 | Workforce diversity by gender | 0 |
ISO-30414-DI.3 | Workforce diversity by disability | 0 |
ISO-30414-DI.4 | Diversity of leadership team | 0 |
ISO-30414-HS.1 | Lost time for injury | 0 |
ISO-30414-HS.2 | Number of occupational accidents | 0 |
ISO-30414-HS.3 | Number of people killed during work | 0 |
ISO-30414-LE.1 | Leadership trust | 0 |
ISO-30414-LE.2 | Span of control | 0 |
ISO-30414-LE.3 | Leadership development | 0 |
ISO-30414-OC.1 | Employee engagement/satisfaction/commitment | 0 |
ISO-30414-OC.2 | Employee retention rate | 0 |
ISO-30414-PR.1 | EBIT/revenue/turnover per employee | 0 |
ISO-30414-PR.2 | Human capital ROI | 0 |
ISO-30414-RT.1 | Number of positions filled | 0 |
ISO-30414-RT.2 | Time to fill vacant positions | 0 |
ISO-30414-RT.3 | Turnover rate | 0 |
ISO-30414-RT.4 | Internal mobility rate | 0 |
ISO-30414-SC.1 | Total development and training costs | 0 |
ISO-30414-SC.2 | Training participation rate | 0 |
ISO-30414-SC.3 | Workforce competency rate | 0 |
ISO-30414-SP.1 | Succession effectiveness rate | 0 |
ISO-30414-SP.2 | Succession readiness rate | 0 |
ISO-30414-SP.3 | Successor coverage rate | 0 |
ISO-30414-WA.1 | Number of employees | 0 |
ISO-30414-WA.2 | Full-time equivalents (FTE) | 0 |
ISO-30414-WA.3 | Absenteeism | 0 |
ISO-30414-WA.4 | Contingent workforce | 0 |
ISO30414-4.1 | Human capital reporting principles | 0 |
ISO30414-4.2 | Internal and external reporting scope | 0 |
ISO30414-5.1 | Compliance and ethics metrics | 0 |
ISO30414-5.10 | Turnover metrics | 0 |
ISO30414-5.11 | Skills and capabilities metrics | 0 |
ISO30414-5.12 | Succession planning metrics | 0 |
ISO30414-5.13 | Workforce availability metrics | 0 |
ISO30414-5.2 | Costs metrics | 0 |
ISO30414-5.3 | Diversity metrics | 0 |
ISO30414-5.4 | Leadership metrics | 0 |
ISO30414-5.5 | Organisational culture metrics | 0 |
ISO30414-5.6 | Organisational health, safety and well being | 0 |
ISO30414-5.7 | Productivity metrics | 0 |
ISO30414-5.8 | Recruitment metrics | 0 |
ISO30414-5.9 | Mobility metrics | 0 |
ISO30414-6.1 | Data collection and validation | 0 |
ISO30414-6.2 | Reporting governance | 0 |
ISO30414-6.3 | Reporting frequency and benchmarking | 0 |
ISO30414-7.1 | Continuous improvement of metrics | 0 |
Tell me when ISO 30414:2018 files something new
One email when a public company newly discloses something this framework governs, naming the company and what our corpus says it puts in scope. Nothing else, and one click to stop.
What an auditor will ask you to produce
The artefacts named on the failure modes this framework speaks to.
- Internal audit reports on BIA
- Peer review or external assurance reports
- Improvement action log
- compliance assessment reports
- regulatory inventory
- corrective action plans
How programmes fail on this
Failure modes named by this framework and others. Each opens the full record.
What this page is
A control-level reference for ISO 30414:2018, drawn from our framework corpus. Control codes and
titles are references to the standard, not reproductions of it. The overlap counts and the
auditor artefacts are our own work and are the part you will not find elsewhere.
Measure this against what you already run ·
All frameworks · Today's edition